Session 3 as of 18:00 - 25/03/12
AnalysisPos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Casey STONER | Repsol Honda Team | 1:38.780 | - | - | 61 |
2 | Jorge LORENZO | Yamaha Factory Racing | 1:38.953 | +0.173 | +0.173 | 84 |
3 | Dani PEDROSA | Repsol Honda Team | 1:39.157 | +0.204 | +0.377 | 73 |
4 | Ben SPIES | Yamaha Factory Racing | 1:39.495 | +0.338 | +0.715 | 61 |
5 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1:39.585 | +0.090 | +0.805 | 83 |
6 | Valentino ROSSI | Ducati Team | 1:39.733 | +0.148 | +0.953 | 90 |
7 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 1:39.860 | +0.127 | +1.080 | 72 |
8 | Nicky HAYDEN | Ducati Team | 1:39.919 | +0.059 | +1.139 | 91 |
9 | Alvaro BAUTISTA | San Carlo Honda Gresini | 1:40.017 | +0.098 | +1.237 | 86 |
10 | Stefan BRADL | LCR Honda | 1:40.098 | +0.081 | +1.318 | 85 |
11 | Hector BARBERA | Pramac Racing Team | 1:40.287 | +0.189 | +1.507 | 91 |
12 | Karel ABRAHAM | Cardion AB Motoracing | 1:40.579 | +0.292 | +1.799 | 88 |
13 | Randy DE PUNIET | Power Electronics Aspar | 1:40.601 | +0.022 | +1.821 | 71 |
14 | Aleix ESPARGARO | Power Electronics Aspar | 1:41.645 | +1.044 | +2.865 | 69 |
15 | Danilo PETRUCCI | Came Iodaracing Project | 1:41.926 | +0.281 | +3.146 | 87 |
16 | Franco BATTAINI | Ducati Team | 1:42.057 | +0.131 | +3.277 | 85 |
17 | Colin EDWARDS | NGM Mobile Forward Racing | 1:42.073 | +0.016 | +3.293 | 58 |
18 | Mattia PASINI | Speed Master | 1:42.184 | +0.111 | +3.404 | 59 |
19 | Michele PIRRO | San Carlo Honda Gresini | 1:42.212 | +0.028 | +3.432 | 52 |
20 | James ELLISON | Paul Bird Motorsport | 1:42.437 | +0.225 | +3.657 | 83 |
21 | Ivan SILVA | Avintia Racing MotoGP | 1:42.446 | +0.009 | +3.666 | 84 |
22 | Yonny HERNANDEZ | Avintia Racing MotoGP | 1:42.906 | +0.460 | +4.126 | 59 |
Session 2 as of 18:00 - 24/03/12
AnalysisPos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Nicky HAYDEN | Ducati Team | 1:40.755 | - | - | 40 |
2 | Karel ABRAHAM | Cardion AB Motoracing | 1:41.661 | +0.906 | +0.906 | 39 |
3 | Ben SPIES | Yamaha Factory Racing | 1:41.726 | +0.065 | +0.971 | 26 |
4 | Alvaro BAUTISTA | San Carlo Honda Gresini | 1:42.711 | +0.985 | +1.956 | 27 |
5 | Hector BARBERA | Pramac Racing Team | 1:43.288 | +0.577 | +2.533 | 35 |
6 | Ivan SILVA | Avintia Racing MotoGP | 1:43.613 | +0.325 | +2.858 | 37 |
7 | Franco BATTAINI | Ducati Team | 1:44.264 | +0.651 | +3.509 | 48 |
8 | Michele PIRRO | San Carlo Honda Gresini | 1:44.761 | +0.497 | +4.006 | 9 |
9 | James ELLISON | Paul Bird Motorsport | 1:44.969 | +0.208 | +4.214 | 30 |
10 | Danilo PETRUCCI | Came Iodaracing Project | 1:45.336 | +0.367 | +4.581 | 24 |
11 | Colin EDWARDS | NGM Mobile Forward Racing | 1:47.968 | +2.632 | +7.213 | 26 |
12 | Dani PEDROSA | Repsol Honda Team | 1:49.822 | +1.854 | +9.067 | 25 |
13 | Jorge LORENZO | Yamaha Factory Racing | 1:50.088 | +0.266 | +9.333 | 28 |
14 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1:51.127 | +1.039 | +10.372 | 15 |
15 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 1:51.702 | +0.575 | +10.947 | 16 |
16 | Mattia PASINI | Speed Master | 1:51.772 | +0.070 | +11.017 | 12 |
17 | Stefan BRADL | LCR Honda | 1:51.778 | +0.006 | +11.023 | 23 |
18 | Casey STONER | Repsol Honda Team | 1:51.856 | +0.078 | +11.101 | 3 |
19 | Valentino ROSSI | Ducati Team | 1:51.910 | +0.054 | +11.155 | 18 |
20 | Randy DE PUNIET | Power Electronics Aspar | 1:52.397 | +0.487 | +11.642 | 8 |
21 | Aleix ESPARGARO | Power Electronics Aspar | 1:57.718 | +5.321 | +16.963 | 8 |
22 | Yonny HERNANDEZ | Avintia Racing MotoGP | -.--- | - | - | 0 |
Session 1 as of 18:00 - 23/03/12
AnalysisPos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Casey STONER | Repsol Honda Team | 1:39.146 | - | - | 54 |
2 | Jorge LORENZO | Yamaha Factory Racing | 1:39.419 | +0.273 | +0.273 | 76 |
3 | Dani PEDROSA | Repsol Honda Team | 1:39.579 | +0.160 | +0.433 | 60 |
4 | Ben SPIES | Yamaha Factory Racing | 1:39.984 | +0.405 | +0.838 | 71 |
5 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1:40.130 | +0.146 | +0.984 | 74 |
6 | Nicky HAYDEN | Ducati Team | 1:40.512 | +0.382 | +1.366 | 77 |
7 | Alvaro BAUTISTA | San Carlo Honda Gresini | 1:40.545 | +0.033 | +1.399 | 56 |
8 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 1:40.665 | +0.120 | +1.519 | 46 |
9 | Valentino ROSSI | Ducati Team | 1:40.920 | +0.255 | +1.774 | 64 |
10 | Stefan BRADL | LCR Honda | 1:40.983 | +0.063 | +1.837 | 64 |
11 | Randy DE PUNIET | Power Electronics Aspar | 1:41.015 | +0.032 | +1.869 | 39 |
12 | Hector BARBERA | Pramac Racing Team | 1:41.388 | +0.373 | +2.242 | 72 |
13 | Karel ABRAHAM | Cardion AB Motoracing | 1:41.603 | +0.215 | +2.457 | 71 |
14 | Aleix ESPARGARO | Power Electronics Aspar | 1:42.293 | +0.690 | +3.147 | 59 |
15 | Franco BATTAINI | Ducati Team | 1:42.403 | +0.110 | +3.257 | 72 |
16 | Colin EDWARDS | NGM Mobile Forward Racing | 1:42.462 | +0.059 | +3.316 | 56 |
17 | Michele PIRRO | San Carlo Honda Gresini | 1:42.655 | +0.193 | +3.509 | 49 |
18 | Danilo PETRUCCI | Came Iodaracing Project | 1:42.750 | +0.095 | +3.604 | 39 |
19 | Mattia PASINI | Speed Master | 1:43.006 | +0.256 | +3.860 | 59 |
20 | Yonny HERNANDEZ | Avintia Racing MotoGP | 1:43.437 | +0.431 | +4.291 | 49 |
21 | James ELLISON | Paul Bird Motorsport | 1:43.477 | +0.040 | +4.331 | 61 |
22 | Ivan SILVA | Avintia Racing MotoGP | 1:44.025 | +0.548 | +4.879 | 60 |
0 komentar:
Posting Komentar